193 Earl Street
Come see this wonderfully warm and welcoming home. This spacious and comfortable residence boasts 4 bedrooms, a formal dining room, a private backyard with a huge deck, and a wisteria-lined pergola.
This house has been extremely well maintained. It has a brand new hot water tank and a 1-year-old furnace. This dwelling was fully renovated by the Home Rochester program 10 years ago when a total rehab was completed including full replacement of windows, roof, plumbing, electrical, siding, drywall, kitchen, and bathroom. Offers will be reviewed on Tuesday, November 15th – The property qualifies for 1st-time buyer grants. Own this home just in time for the holidays! Schedule a private showing today.
| Price: | $129,900 |
|---|---|
| Address: | 193 Earl Street |
| City: | Rochester |
| State: | New York |
| Zip Code: | 14611 |
| Subdivision: | E B Fords |
| MLS: | R1443638 |
| Year Built: | 1900 |
| Square Feet: | 1,561 |
| Acres: | 0.118 |
| Lot Square Feet: | 0.118 acres |
| Bedrooms: | 4 |
| Bathrooms: | 1 |
| clip: | 3150015856 |
|---|---|
| roof: | Asphalt |
| sewer: | Connected |
| taxLot: | 6 |
| fencing: | Full |
| heating: | Gas, Forced Air |
| listAor: | Rochester |
| basement: | Full |
| flooring: | Carpet, Hardwood, Laminate, Varies |
| garageYN: | yes |
| township: | Not Applicable |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Sewer Connected, Water Connected |
| appliances: | Appliances Negotiable, Gas Water Heater |
| basementYN: | yes |
| cityRegion: | 19th Ward |
| directions: | off Genesee St |
| livingArea: | 1561 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Rochester |
| roomsTotal: | 9 |
| fireplaceYN: | no |
| lotFeatures: | Residential Lot |
| lotSizeArea: | 0.1176 |
| waterSource: | Connected, Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Rochester City-261400 |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| buyerFinancing: | FHA |
| humanModifiedYN: | no |
| parkingFeatures: | Detached |
| taxAnnualAmount: | 2342 |
| exteriorFeatures: | Blacktop Driveway, Fully Fenced, Private Yard, See Remarks |
| interiorFeatures: | Separate/Formal Dining Room, Separate/Formal Living Room |
| roadFrontageType: | City Street |
| taxAssessedValue: | 59900 |
| yearBuiltDetails: | Existing |
| foundationDetails: | Block |
| lotSizeDimensions: | 34X150 |
| lotSizeSquareFeet: | 5123 |
| propertyCondition: | Resale |
| architecturalStyle: | Colonial |
| highSchoolDistrict: | Rochester |
| constructionMaterials: | Block, Concrete, Vinyl Siding |
| patioAndPorchFeatures: | Open, Porch |
| elementarySchoolDistrict: | Rochester |
| specialListingConditions: | Standard |
| middleOrJuniorSchoolDistrict: | Rochester |
Please sign up for a Listing Manager account below to inquire about this listing