49 Santee Street
Rare 4 bedroom 2 full bath home in Rochester’s up-and-coming Lyell-Otis area
Plenty of space to call your own. Perfect for a 1st-time buyer looking to escape the rent race or for a responsible investor looking to make a positive impact.
Priced to sell and move-in ready!
| Price: | $72,000 |
|---|---|
| Address: | 49 Santee Street |
| City: | Rochester |
| State: | New York |
| Zip Code: | 14606 |
| Subdivision: | Houston |
| MLS: | R1414143 |
| Year Built: | 1915 |
| Square Feet: | 1,453 |
| Acres: | 0.114 |
| Lot Square Feet: | 0.114 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| appliances: | Gas Water Heater |
|---|---|
| architecturalStyle: | Colonial |
| basement: | Full |
| buyerAgencyCompensation: | 3 |
| city: | Rochester |
| cityRegion: | Lyell-Otis |
| clip: | 4883881179 |
| constructionMaterials: | Vinyl Siding |
| daysOnMarketReplication: | 38 |
| daysOnMarketReplicationDate: | 2022-10-13T00:00:00+00:00 |
| daysOnMarketReplicationIncreasingYN: | yes |
| documentsCount: | 5 |
| elementarySchoolDistrict: | Rochester |
| exteriorFeatures: | Blacktop Driveway |
| fireplaceYN: | no |
| flooring: | Carpet, Varies, Vinyl |
| foundationDetails: | Block |
| garageSpaces: | 2 |
| garageYN: | yes |
| heating: | Gas, Forced Air |
| heatingYN: | yes |
| highSchoolDistrict: | Rochester |
| humanModifiedYN: | yes |
| interiorFeatures: | Separate/Formal Dining Room, Separate/Formal Living Room |
| laundryFeatures: | Main Level |
| listingTerms: | Cash, Conventional, FHA |
| livingArea: | 1453 |
| lotFeatures: | Residential Lot |
| lotSizeArea: | 0.1136 |
| lotSizeDimensions: | 33X150 |
| lotSizeSquareFeet: | 4950 |
| middleOrJuniorSchoolDistrict: | Rochester |
| mlsAreaMajor: | Rochester City-261400 |
| parkingFeatures: | Detached |
| permission: | IDX |
| possession: | Close Of Escrow |
| roadFrontageType: | City Street |
| roomsTotal: | 9 |
| sewer: | Connected |
| specialListingConditions: | Standard |
| storiesTotal: | 2 |
| taxAnnualAmount: | 2508 |
| taxAssessedValue: | 41500 |
| taxLot: | 17 |
| township: | Not Applicable |
| utilities: | Sewer Connected, Water Connected |
| waterSource: | Connected, Public |
| waterfrontYN: | no |
| yearBuiltDetails: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing