49 Santee Street

4 Bedroom 2 Bath Home in Up-and-Coming Lyell-Otis Neighborhood
* This spacious four-bedroom two bath home is located in the heart of Rochester’s up-and-coming Lyell-Otis neighborhood.
* The home is perfect for a first-time buyer looking to escape the rent race or for a responsible investor looking to make a positive impact.
* The home is move-in ready and has been priced to sell.
Price: | $74,900 |
---|---|
Address: | 49 Santee Street |
City: | Rochester |
State: | New York |
Zip Code: | 14606 |
Subdivision: | Houston |
MLS: | R1489604 |
Year Built: | 1915 |
Square Feet: | 1,453 |
Acres: | 0.114 |
Lot Square Feet: | 0.114 acres |
Bedrooms: | 4 |
Bathrooms: | 2 |
appliances: | Appliances Negotiable, Gas Water Heater |
---|---|
architecturalStyle: | Colonial |
basement: | Full |
buyerAgencyCompensation: | 3 |
city: | Rochester |
cityRegion: | Lyell-Otis |
clip: | 4883881179 |
constructionMaterials: | Composite Siding, Vinyl Siding |
daysOnMarketReplication: | 7 |
daysOnMarketReplicationDate: | 2023-08-25T00:00:00+00:00 |
daysOnMarketReplicationIncreasingYN: | yes |
documentsCount: | 6 |
elementarySchoolDistrict: | Rochester |
exteriorFeatures: | Blacktop Driveway |
fireplaceYN: | no |
flooring: | Carpet, Ceramic Tile, Varies |
foundationDetails: | Block |
garageYN: | no |
heating: | Gas, Forced Air |
heatingYN: | yes |
highSchoolDistrict: | Rochester |
humanModifiedYN: | yes |
interiorFeatures: | Den, Separate/Formal Dining Room |
listingTerms: | Cash, Conventional |
livingArea: | 1453 |
lotFeatures: | Residential Lot |
lotSizeArea: | 0.1136 |
lotSizeDimensions: | 33X150 |
lotSizeSquareFeet: | 4950 |
middleOrJuniorSchoolDistrict: | Rochester |
mlsAreaMajor: | Rochester City-261400 |
parkingFeatures: | No Garage |
patioAndPorchFeatures: | Open, Porch |
permission: | IDX |
possession: | Close Of Escrow |
roadFrontageType: | City Street |
roomsTotal: | 9 |
sewer: | Connected |
specialListingConditions: | Standard |
storiesTotal: | 2 |
taxAnnualAmount: | 2013 |
taxAssessedValue: | 41500 |
taxLot: | 17 |
township: | Not Applicable |
utilities: | Sewer Connected, Water Connected |
waterSource: | Connected, Public |
waterfrontYN: | no |
yearBuiltDetails: | Existing |
Please sign up for a Listing Manager account below to inquire about this listing