490 Jefferson Avenue

Introducing this wonderful 2-family property on Jefferson Avenue!
Conveniently located near schools, shops, and churches, this property is a great investment opportunity. Each unit rents for $925/month, providing excellent cash flow.
Whether you’re an investor or looking to live rent-free, this property is a dream come true.
Delayed Showings Till 9/23/2023 at 12:00 PM. Delayed Negotiations Till 9/27/2023 at 12:00 PM.
Showing by appointment. Appointments are available
Friday, Saturday, Sunday, and Monday From 12-4 pm
Contact a Realtor today to schedule a viewing!
Price: | $89,900 |
---|---|
Address: | 490 Jefferson Avenue |
City: | Rochester |
State: | New York |
Zip Code: | 14611 |
Subdivision: | Greig |
MLS: | R1499583 |
Year Built: | 1900 |
Square Feet: | 2,172 |
Acres: | 0.170 |
Lot Square Feet: | 0.170 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
clip: | 1005837034 |
---|---|
sewer: | Connected |
taxLot: | 93 |
heating: | Gas, Forced Air |
listAor: | Rochester |
basement: | Full |
flooring: | Carpet, Hardwood, Laminate, Varies |
garageYN: | yes |
township: | Not Applicable |
heatingYN: | yes |
mlsStatus: | Closed |
ownerPays: | Grounds Care, Trash Collection, Water |
utilities: | Sewer Connected, Water Connected |
appliances: | Gas Water Heater |
basementYN: | yes |
cityRegion: | Mayors Heights |
directions: | on Jefferson between Cady St and Chamberlain Ave |
livingArea: | 2172 |
permission: | IDX |
possession: | Close Of Escrow |
postalCity: | Rochester |
fireplaceYN: | no |
lotFeatures: | Residential Lot |
lotSizeArea: | 0.17 |
waterSource: | Connected, Public |
garageSpaces: | 2 |
listingTerms: | Cash, Conventional |
lotSizeUnits: | Acres |
mlsAreaMajor: | Rochester City-261400 |
rentIncludes: | Gardener, Trash Collection, Water |
storiesTotal: | 2 |
waterfrontYN: | no |
structureType: | Duplex |
buyerFinancing: | Conventional |
humanModifiedYN: | yes |
parkingFeatures: | Paved, Two or More Spaces |
taxAnnualAmount: | 3237 |
roadFrontageType: | City Street |
taxAssessedValue: | 65900 |
yearBuiltDetails: | Existing |
lotSizeDimensions: | 71X107 |
lotSizeSquareFeet: | 7405 |
propertyCondition: | Resale |
architecturalStyle: | Duplex |
buildingAreaSource: | Public Records |
highSchoolDistrict: | Rochester |
netOperatingIncome: | -3237 |
numberOfUnitsTotal: | 2 |
constructionMaterials: | Aluminum Siding, Steel Siding |
elementarySchoolDistrict: | Rochester |
numberOfUnitsInCommunity: | 2 |
operatingExpenseIncludes: | Trash |
specialListingConditions: | Standard |
numberOfSeparateGasMeters: | 2 |
propertySubTypeAdditional: | Duplex |
middleOrJuniorSchoolDistrict: | Rochester |
numberOfSeparateElectricMeters: | 2 |
Please sign up for a Listing Manager account below to inquire about this listing