515 Sanborn Avenue
Come see this spacious split-level contemporary home in a desirable neighborhood on a private dead-end street! Delayed Negotiations till Wednesday, March 23rd
| Price: | $129,900 |
|---|---|
| Address: | 515 Sanborn Avenue |
| City: | Irondequoit |
| State: | New York |
| Zip Code: | 14609 |
| Subdivision: | Norht Goodman Park |
| MLS: | R1394187 |
| Year Built: | 1976 |
| Square Feet: | 1,608 |
| Acres: | 0.170 |
| Lot Square Feet: | 0.170 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
| clip: | 7147936384 |
|---|---|
| sewer: | Connected |
| levels: | Two |
| taxLot: | 67 |
| cooling: | Central Air |
| heating: | Gas, Forced Air |
| listAor: | Rochester |
| stories: | 2 |
| basement: | Full, Partially Finished |
| flooring: | Carpet, Ceramic Tile, Varies |
| garageYN: | yes |
| township: | Not Applicable |
| coolingYN: | yes |
| heatingYN: | yes |
| mlsStatus: | Closed |
| utilities: | Sewer Connected, Water Connected |
| appliances: | Gas Oven, Gas Range, Gas Water Heater, Refrigerator |
| basementYN: | yes |
| directions: | Goodman to Vinal, Sanborn is off of Vinal ave |
| livingArea: | 1608 |
| permission: | IDX |
| possession: | Close Of Escrow |
| postalCity: | Rochester |
| roomsTotal: | 9 |
| fireplaceYN: | no |
| lotFeatures: | Residential Lot |
| lotSizeArea: | 0.17 |
| waterSource: | Connected, Public |
| garageSpaces: | 2 |
| listingTerms: | Cash, Conventional, FHA, VA Loan |
| lotSizeUnits: | Acres |
| mlsAreaMajor: | Irondequoit-263400 |
| storiesTotal: | 2 |
| waterfrontYN: | no |
| buyerFinancing: | Conventional |
| humanModifiedYN: | no |
| parkingFeatures: | Attached |
| taxAnnualAmount: | 6885 |
| exteriorFeatures: | Blacktop Driveway |
| interiorFeatures: | Eat-in Kitchen, Separate/Formal Living Room |
| roadFrontageType: | City Street |
| taxAssessedValue: | 128400 |
| yearBuiltDetails: | Existing |
| foundationDetails: | Block |
| lotSizeDimensions: | 90X80 |
| lotSizeSquareFeet: | 7405 |
| propertyCondition: | Resale |
| architecturalStyle: | Split-Level |
| highSchoolDistrict: | East Irondequoit |
| mainLevelBathrooms: | 1 |
| constructionMaterials: | Vinyl Siding |
| elementarySchoolDistrict: | East Irondequoit |
| specialListingConditions: | Standard |
| middleOrJuniorSchoolDistrict: | East Irondequoit |
Please sign up for a Listing Manager account below to inquire about this listing